| Centimeters | Meters | Decimal (in) | Fraction (in) | ft'-in |
|---|---|---|---|---|
| 5 | 0.05 | 1.97 | 1 15/16" | 0'2" |
| 10 | 0.10 | 3.94 | 3 15/16" | 0'4" |
| 20 | 0.20 | 7.87 | 7 7/8" | 0'8" |
| 30 | 0.30 | 11.81 | 11 13/16" | 1'0" |
| 50 | 0.50 | 19.69 | 19 11/16" | 1'8" |
| 70 | 0.70 | 27.56 | 27 9/16" | 2'4" |
| 90 | 0.90 | 35.43 | 35 7/16" | 2'11" |
| 100 | 1.00 | 39.37 | 39 3/8" | 3'3" |
| 130 | 1.30 | 51.18 | 51 3/16" | 4'3" |
| 180 | 1.80 | 70.87 | 70 7/8" | 5'11" |
CM to Inches Chart
Convert centimeters to inches with precision for international sizing and measurements.