Off-Road & Overlanding
Moving from a stock 30" tire to a 33" or 35" increases ground clearance but may require a lift kit.
- โขCommon upgrades: 33s (285/70R17)
- โขExtreme: 35s (315/70R17) or 37s
- โขCheck clearance at full flex
Use this printable tire size chart to compare tire width, aspect ratio, rim diameter and overall tire height in one place. Whether you're upgrading wheels, checking fitment, or decoding a sidewall code โ find the exact dimensions you need in seconds.
Download or print this tire size chart for quick reference in your garage, workshop, or shop.
Stock / Passenger โข Rims: 15-18" โข A4
ChartsPrintables.com
Rim: common โข Width: standard โข A4
| Metric Size | Diam (") | Approx. Size |
|---|---|---|
| 195/30R15 | 19.6" | 19.6 x 7.7 |
| 205/30R15 | 19.8" | 19.8 x 8.1 |
| 215/30R15 | 20.1" | 20.1 x 8.5 |
| 225/30R15 | 20.3" | 20.3 x 8.9 |
| 195/35R15 | 20.4" | 20.4 x 7.7 |
| 235/30R15 | 20.6" | 20.6 x 9.3 |
| 195/30R16 | 20.6" | 20.6 x 7.7 |
| 205/35R15 | 20.6" | 20.6 x 8.1 |
| 245/30R15 | 20.8" | 20.8 x 9.6 |
| 205/30R16 | 20.8" | 20.8 x 8.1 |
| 215/35R15 | 20.9" | 20.9 x 8.5 |
| 255/30R15 | 21.0" | 21 x 10 |
| 215/30R16 | 21.1" | 21.1 x 8.5 |
| 195/40R15 | 21.1" | 21.1 x 7.7 |
| 225/35R15 | 21.2" | 21.2 x 8.9 |
| 225/30R16 | 21.3" | 21.3 x 8.9 |
| 195/35R16 | 21.4" | 21.4 x 7.7 |
| 205/40R15 | 21.5" | 21.5 x 8.1 |
| 235/35R15 | 21.5" | 21.5 x 9.3 |
| 235/30R16 | 21.6" | 21.6 x 9.3 |
| 195/30R17 | 21.6" | 21.6 x 7.7 |
| 205/35R16 | 21.6" | 21.6 x 8.1 |
| 245/35R15 | 21.8" | 21.8 x 9.6 |
| 215/40R15 | 21.8" | 21.8 x 8.5 |
| 245/30R16 | 21.8" | 21.8 x 9.6 |
| 205/30R17 | 21.8" | 21.8 x 8.1 |
| 195/45R15 | 21.9" | 21.9 x 7.7 |
| 215/35R16 | 21.9" | 21.9 x 8.5 |
| 255/30R16 | 22.0" | 22 x 10 |
| 255/35R15 | 22.0" | 22 x 10 |
| 215/30R17 | 22.1" | 22.1 x 8.5 |
| 225/40R15 | 22.1" | 22.1 x 8.9 |
| 195/40R16 | 22.1" | 22.1 x 7.7 |
| 225/35R16 | 22.2" | 22.2 x 8.9 |
| 205/45R15 | 22.3" | 22.3 x 8.1 |
| 225/30R17 | 22.3" | 22.3 x 8.9 |
| 195/35R17 | 22.4" | 22.4 x 7.7 |
| 235/40R15 | 22.4" | 22.4 x 9.3 |
| 205/40R16 | 22.5" | 22.5 x 8.1 |
| 235/35R16 | 22.5" | 22.5 x 9.3 |
| 235/30R17 | 22.6" | 22.6 x 9.3 |
| 195/30R18 | 22.6" | 22.6 x 7.7 |
| 215/45R15 | 22.6" | 22.6 x 8.5 |
| 205/35R17 | 22.6" | 22.6 x 8.1 |
| 195/50R15 | 22.7" | 22.7 x 7.7 |
| 245/40R15 | 22.7" | 22.7 x 9.6 |
| 245/35R16 | 22.8" | 22.8 x 9.6 |
| 215/40R16 | 22.8" | 22.8 x 8.5 |
| 245/30R17 | 22.8" | 22.8 x 9.6 |
| 205/30R18 | 22.8" | 22.8 x 8.1 |
| 195/45R16 | 22.9" | 22.9 x 7.7 |
| 215/35R17 | 22.9" | 22.9 x 8.5 |
| 225/45R15 | 23.0" | 23 x 8.9 |
| 255/30R17 | 23.0" | 23 x 10 |
| 255/35R16 | 23.0" | 23 x 10 |
| 255/40R15 | 23.0" | 23 x 10 |
| 205/50R15 | 23.1" | 23.1 x 8.1 |
| 215/30R18 | 23.1" | 23.1 x 8.5 |
| 225/40R16 | 23.1" | 23.1 x 8.9 |
| 195/40R17 | 23.1" | 23.1 x 7.7 |
| 225/35R17 | 23.2" | 23.2 x 8.9 |
| 205/45R16 | 23.3" | 23.3 x 8.1 |
| 225/30R18 | 23.3" | 23.3 x 8.9 |
| 235/45R15 | 23.3" | 23.3 x 9.3 |
| 195/35R18 | 23.4" | 23.4 x 7.7 |
| 235/40R16 | 23.4" | 23.4 x 9.3 |
| 195/55R15 | 23.4" | 23.4 x 7.7 |
| 205/40R17 | 23.5" | 23.5 x 8.1 |
| 215/50R15 | 23.5" | 23.5 x 8.5 |
| 235/35R17 | 23.5" | 23.5 x 9.3 |
| 235/30R18 | 23.6" | 23.6 x 9.3 |
| 195/30R19 | 23.6" | 23.6 x 7.7 |
| 215/45R16 | 23.6" | 23.6 x 8.5 |
| 205/35R18 | 23.6" | 23.6 x 8.1 |
| 195/50R16 | 23.7" | 23.7 x 7.7 |
| 245/45R15 | 23.7" | 23.7 x 9.6 |
| 245/40R16 | 23.7" | 23.7 x 9.6 |
| 245/35R17 | 23.8" | 23.8 x 9.6 |
| 215/40R17 | 23.8" | 23.8 x 8.5 |
| 245/30R18 | 23.8" | 23.8 x 9.6 |
| 205/30R19 | 23.8" | 23.8 x 8.1 |
| 225/50R15 | 23.9" | 23.9 x 8.9 |
| 205/55R15 | 23.9" | 23.9 x 8.1 |
| 195/45R17 | 23.9" | 23.9 x 7.7 |
| 215/35R18 | 23.9" | 23.9 x 8.5 |
| 225/45R16 | 24.0" | 24 x 8.9 |
| 255/30R18 | 24.0" | 24 x 10 |
| 255/35R17 | 24.0" | 24 x 10 |
| 255/40R16 | 24.0" | 24 x 10 |
| 255/45R15 | 24.0" | 24 x 10 |
| 205/50R16 | 24.1" | 24.1 x 8.1 |
| 215/30R19 | 24.1" | 24.1 x 8.5 |
| 225/40R17 | 24.1" | 24.1 x 8.9 |
| 195/40R18 | 24.1" | 24.1 x 7.7 |
| 225/35R18 | 24.2" | 24.2 x 8.9 |
| 195/60R15 | 24.2" | 24.2 x 7.7 |
| 235/50R15 | 24.3" | 24.3 x 9.3 |
| 205/45R17 | 24.3" | 24.3 x 8.1 |
| 215/55R15 | 24.3" | 24.3 x 8.5 |
| 225/30R19 | 24.3" | 24.3 x 8.9 |
| 235/45R16 | 24.3" | 24.3 x 9.3 |
| 195/35R19 | 24.4" | 24.4 x 7.7 |
| 235/40R17 | 24.4" | 24.4 x 9.3 |
| 195/55R16 | 24.4" | 24.4 x 7.7 |
| 205/40R18 | 24.5" | 24.5 x 8.1 |
| 215/50R16 | 24.5" | 24.5 x 8.5 |
| 235/35R18 | 24.5" | 24.5 x 9.3 |
| 235/30R19 | 24.6" | 24.6 x 9.3 |
| 215/45R17 | 24.6" | 24.6 x 8.5 |
| 245/50R15 | 24.6" | 24.6 x 9.6 |
| 205/35R19 | 24.6" | 24.6 x 8.1 |
| 195/50R17 | 24.7" | 24.7 x 7.7 |
| 245/45R16 | 24.7" | 24.7 x 9.6 |
| 205/60R15 | 24.7" | 24.7 x 8.1 |
| 245/40R17 | 24.7" | 24.7 x 9.6 |
| 225/55R15 | 24.7" | 24.7 x 8.9 |
| 245/35R18 | 24.8" | 24.8 x 9.6 |
| 215/40R18 | 24.8" | 24.8 x 8.5 |
| 245/30R19 | 24.8" | 24.8 x 9.6 |
| 225/50R16 | 24.9" | 24.9 x 8.9 |
| 205/55R16 | 24.9" | 24.9 x 8.1 |
| 195/45R18 | 24.9" | 24.9 x 7.7 |
| 215/35R19 | 24.9" | 24.9 x 8.5 |
| 225/45R17 | 25.0" | 25 x 8.9 |
| 195/65R15 | 25.0" | 25 x 7.7 |
| 255/30R19 | 25.0" | 25 x 10 |
| 255/35R18 | 25.0" | 25 x 10 |
| 255/40R17 | 25.0" | 25 x 10 |
| 255/45R16 | 25.0" | 25 x 10 |
| 255/50R15 | 25.0" | 25 x 10 |
| 205/50R17 | 25.1" | 25.1 x 8.1 |
| 225/40R18 | 25.1" | 25.1 x 8.9 |
| 195/40R19 | 25.1" | 25.1 x 7.7 |
| 215/60R15 | 25.2" | 25.2 x 8.5 |
| 235/55R15 | 25.2" | 25.2 x 9.3 |
| 225/35R19 | 25.2" | 25.2 x 8.9 |
| 195/60R16 | 25.2" | 25.2 x 7.7 |
| 235/50R16 | 25.3" | 25.3 x 9.3 |
| 205/45R18 | 25.3" | 25.3 x 8.1 |
| 215/55R16 | 25.3" | 25.3 x 8.5 |
| 225/30R20 | 25.3" | 25.3 x 8.9 |
| 235/45R17 | 25.3" | 25.3 x 9.3 |
| 235/40R18 | 25.4" | 25.4 x 9.3 |
| 195/55R17 | 25.4" | 25.4 x 7.7 |
| 205/40R19 | 25.5" | 25.5 x 8.1 |
| 215/50R17 | 25.5" | 25.5 x 8.5 |
| 235/35R19 | 25.5" | 25.5 x 9.3 |
| 205/65R15 | 25.5" | 25.5 x 8.1 |
| 235/30R20 | 25.6" | 25.6 x 9.3 |
| 245/55R15 | 25.6" | 25.6 x 9.6 |
| 215/45R18 | 25.6" | 25.6 x 8.5 |
| 225/60R15 | 25.6" | 25.6 x 8.9 |
| 245/50R16 | 25.6" | 25.6 x 9.6 |
| 195/50R18 | 25.7" | 25.7 x 7.7 |
| 245/45R17 | 25.7" | 25.7 x 9.6 |
| 205/60R16 | 25.7" | 25.7 x 8.1 |
| 245/40R18 | 25.7" | 25.7 x 9.6 |
| 225/55R16 | 25.7" | 25.7 x 8.9 |
| 195/70R15 | 25.7" | 25.7 x 7.7 |
| 245/35R19 | 25.8" | 25.8 x 9.6 |
| 215/40R19 | 25.8" | 25.8 x 8.5 |
| 245/30R20 | 25.8" | 25.8 x 9.6 |
| 225/50R17 | 25.9" | 25.9 x 8.9 |
| 205/55R17 | 25.9" | 25.9 x 8.1 |
| 195/45R19 | 25.9" | 25.9 x 7.7 |
| 225/45R18 | 26.0" | 26 x 8.9 |
| 195/65R16 | 26.0" | 26 x 7.7 |
| 215/65R15 | 26.0" | 26 x 8.5 |
| 255/30R20 | 26.0" | 26 x 10 |
| 255/35R19 | 26.0" | 26 x 10 |
| 255/40R18 | 26.0" | 26 x 10 |
| 255/45R17 | 26.0" | 26 x 10 |
| 255/50R16 | 26.0" | 26 x 10 |
| 255/55R15 | 26.0" | 26 x 10 |
| 205/50R18 | 26.1" | 26.1 x 8.1 |
| 225/40R19 | 26.1" | 26.1 x 8.9 |
| 235/60R15 | 26.1" | 26.1 x 9.3 |
| 215/60R16 | 26.2" | 26.2 x 8.5 |
| 235/55R16 | 26.2" | 26.2 x 9.3 |
| 225/35R20 | 26.2" | 26.2 x 8.9 |
| 195/60R17 | 26.2" | 26.2 x 7.7 |
| 235/50R17 | 26.3" | 26.3 x 9.3 |
| 205/45R19 | 26.3" | 26.3 x 8.1 |
| 205/70R15 | 26.3" | 26.3 x 8.1 |
| 215/55R17 | 26.3" | 26.3 x 8.5 |
| 235/45R18 | 26.3" | 26.3 x 9.3 |
| 235/40R19 | 26.4" | 26.4 x 9.3 |
| 195/55R18 | 26.4" | 26.4 x 7.7 |
| 215/50R18 | 26.5" | 26.5 x 8.5 |
| 235/35R20 | 26.5" | 26.5 x 9.3 |
| 205/65R16 | 26.5" | 26.5 x 8.1 |
| 195/75R15 | 26.5" | 26.5 x 7.7 |
| 225/65R15 | 26.5" | 26.5 x 8.9 |
| 245/60R15 | 26.6" | 26.6 x 9.6 |
| 245/55R16 | 26.6" | 26.6 x 9.6 |
| 215/45R19 | 26.6" | 26.6 x 8.5 |
| 225/60R16 | 26.6" | 26.6 x 8.9 |
| 245/50R17 | 26.6" | 26.6 x 9.6 |
| 195/50R19 | 26.7" | 26.7 x 7.7 |
| 245/45R18 | 26.7" | 26.7 x 9.6 |
| 205/60R17 | 26.7" | 26.7 x 8.1 |
| 245/40R19 | 26.7" | 26.7 x 9.6 |
| 225/55R17 | 26.7" | 26.7 x 8.9 |
| 195/70R16 | 26.7" | 26.7 x 7.7 |
| 245/35R20 | 26.8" | 26.8 x 9.6 |
| 215/70R15 | 26.9" | 26.9 x 8.5 |
| 225/50R18 | 26.9" | 26.9 x 8.9 |
| 205/55R18 | 26.9" | 26.9 x 8.1 |
| 225/45R19 | 27.0" | 27 x 8.9 |
| 195/65R17 | 27.0" | 27 x 7.7 |
| 215/65R16 | 27.0" | 27 x 8.5 |
| 235/65R15 | 27.0" | 27 x 9.3 |
| 255/35R20 | 27.0" | 27 x 10 |
| 255/40R19 | 27.0" | 27 x 10 |
| 255/45R18 | 27.0" | 27 x 10 |
| 255/50R17 | 27.0" | 27 x 10 |
| 255/55R16 | 27.0" | 27 x 10 |
| 255/60R15 | 27.0" | 27 x 10 |
| 205/50R19 | 27.1" | 27.1 x 8.1 |
| 225/40R20 | 27.1" | 27.1 x 8.9 |
| 235/60R16 | 27.1" | 27.1 x 9.3 |
| 205/75R15 | 27.1" | 27.1 x 8.1 |
| 215/60R17 | 27.2" | 27.2 x 8.5 |
| 235/55R17 | 27.2" | 27.2 x 9.3 |
| 195/60R18 | 27.2" | 27.2 x 7.7 |
| 235/50R18 | 27.3" | 27.3 x 9.3 |
| 195/80R15 | 27.3" | 27.3 x 7.7 |
| 205/70R16 | 27.3" | 27.3 x 8.1 |
| 215/55R18 | 27.3" | 27.3 x 8.5 |
| 235/45R19 | 27.3" | 27.3 x 9.3 |
| 225/70R15 | 27.4" | 27.4 x 8.9 |
| 235/40R20 | 27.4" | 27.4 x 9.3 |
| 195/55R19 | 27.4" | 27.4 x 7.7 |
| 215/50R19 | 27.5" | 27.5 x 8.5 |
| 205/65R17 | 27.5" | 27.5 x 8.1 |
| 195/75R16 | 27.5" | 27.5 x 7.7 |
| 225/65R16 | 27.5" | 27.5 x 8.9 |
| 245/65R15 | 27.5" | 27.5 x 9.6 |
| 245/60R16 | 27.6" | 27.6 x 9.6 |
| 245/55R17 | 27.6" | 27.6 x 9.6 |
| 225/60R17 | 27.6" | 27.6 x 8.9 |
| 245/50R18 | 27.6" | 27.6 x 9.6 |
| 245/45R19 | 27.7" | 27.7 x 9.6 |
| 205/60R18 | 27.7" | 27.7 x 8.1 |
| 215/75R15 | 27.7" | 27.7 x 8.5 |
| 245/40R20 | 27.7" | 27.7 x 9.6 |
| 225/55R18 | 27.7" | 27.7 x 8.9 |
| 195/70R17 | 27.7" | 27.7 x 7.7 |
| 215/70R16 | 27.9" | 27.9 x 8.5 |
| 225/50R19 | 27.9" | 27.9 x 8.9 |
| 205/55R19 | 27.9" | 27.9 x 8.1 |
| 205/80R15 | 27.9" | 27.9 x 8.1 |
| 235/70R15 | 28.0" | 28 x 9.3 |
| 225/45R20 | 28.0" | 28 x 8.9 |
| 195/65R18 | 28.0" | 28 x 7.7 |
| 215/65R17 | 28.0" | 28 x 8.5 |
| 235/65R16 | 28.0" | 28 x 9.3 |
| 255/40R20 | 28.0" | 28 x 10 |
| 255/45R19 | 28.0" | 28 x 10 |
| 255/50R18 | 28.0" | 28 x 10 |
| 255/55R17 | 28.0" | 28 x 10 |
| 255/60R16 | 28.0" | 28 x 10 |
| 195/85R15 | 28.1" | 28.1 x 7.7 |
| 255/65R15 | 28.1" | 28.1 x 10 |
| 235/60R17 | 28.1" | 28.1 x 9.3 |
| 205/75R16 | 28.1" | 28.1 x 8.1 |
| 215/60R18 | 28.2" | 28.2 x 8.5 |
| 235/55R18 | 28.2" | 28.2 x 9.3 |
| 195/60R19 | 28.2" | 28.2 x 7.7 |
| 235/50R19 | 28.3" | 28.3 x 9.3 |
| 195/80R16 | 28.3" | 28.3 x 7.7 |
| 225/75R15 | 28.3" | 28.3 x 8.9 |
| 205/70R17 | 28.3" | 28.3 x 8.1 |
| 215/55R19 | 28.3" | 28.3 x 8.5 |
| 235/45R20 | 28.3" | 28.3 x 9.3 |
| 225/70R16 | 28.4" | 28.4 x 8.9 |
| 205/65R18 | 28.5" | 28.5 x 8.1 |
| 245/70R15 | 28.5" | 28.5 x 9.6 |
| 195/75R17 | 28.5" | 28.5 x 7.7 |
| 225/65R17 | 28.5" | 28.5 x 8.9 |
| 245/65R16 | 28.5" | 28.5 x 9.6 |
| 215/80R15 | 28.5" | 28.5 x 8.5 |
| 245/60R17 | 28.6" | 28.6 x 9.6 |
| 245/55R18 | 28.6" | 28.6 x 9.6 |
| 225/60R18 | 28.6" | 28.6 x 8.9 |
| 245/50R19 | 28.6" | 28.6 x 9.6 |
| 245/45R20 | 28.7" | 28.7 x 9.6 |
| 205/60R19 | 28.7" | 28.7 x 8.1 |
| 215/75R16 | 28.7" | 28.7 x 8.5 |
| 205/85R15 | 28.7" | 28.7 x 8.1 |
| 225/55R19 | 28.7" | 28.7 x 8.9 |
| 195/70R18 | 28.7" | 28.7 x 7.7 |
| 215/70R17 | 28.9" | 28.9 x 8.5 |
| 225/50R20 | 28.9" | 28.9 x 8.9 |
| 235/75R15 | 28.9" | 28.9 x 9.3 |
| 205/80R16 | 28.9" | 28.9 x 8.1 |
| 235/70R16 | 29.0" | 29 x 9.3 |
| 195/65R19 | 29.0" | 29 x 7.7 |
| 215/65R18 | 29.0" | 29 x 8.5 |
| 235/65R17 | 29.0" | 29 x 9.3 |
| 255/45R20 | 29.0" | 29 x 10 |
| 255/50R19 | 29.0" | 29 x 10 |
| 255/55R18 | 29.0" | 29 x 10 |
| 255/60R17 | 29.0" | 29 x 10 |
| 195/85R16 | 29.1" | 29.1 x 7.7 |
| 255/65R16 | 29.1" | 29.1 x 10 |
| 255/70R15 | 29.1" | 29.1 x 10 |
| 235/60R18 | 29.1" | 29.1 x 9.3 |
| 205/75R17 | 29.1" | 29.1 x 8.1 |
| 215/60R19 | 29.2" | 29.2 x 8.5 |
| 225/80R15 | 29.2" | 29.2 x 8.9 |
| 235/55R19 | 29.2" | 29.2 x 9.3 |
| 235/50R20 | 29.3" | 29.3 x 9.3 |
| 195/80R17 | 29.3" | 29.3 x 7.7 |
| 225/75R16 | 29.3" | 29.3 x 8.9 |
| 205/70R18 | 29.3" | 29.3 x 8.1 |
| 215/85R15 | 29.4" | 29.4 x 8.5 |
| 225/70R17 | 29.4" | 29.4 x 8.9 |
| 245/75R15 | 29.5" | 29.5 x 9.6 |
| 205/65R19 | 29.5" | 29.5 x 8.1 |
| 245/70R16 | 29.5" | 29.5 x 9.6 |
| 195/75R18 | 29.5" | 29.5 x 7.7 |
| 225/65R18 | 29.5" | 29.5 x 8.9 |
| 245/65R17 | 29.5" | 29.5 x 9.6 |
| 215/80R16 | 29.5" | 29.5 x 8.5 |
| 245/60R18 | 29.6" | 29.6 x 9.6 |
| 245/55R19 | 29.6" | 29.6 x 9.6 |
| 225/60R19 | 29.6" | 29.6 x 8.9 |
| 245/50R20 | 29.6" | 29.6 x 9.6 |
| 215/75R17 | 29.7" | 29.7 x 8.5 |
| 205/85R16 | 29.7" | 29.7 x 8.1 |
| 225/55R20 | 29.7" | 29.7 x 8.9 |
| 195/70R19 | 29.7" | 29.7 x 7.7 |
| 235/80R15 | 29.8" | 29.8 x 9.3 |
| 215/70R18 | 29.9" | 29.9 x 8.5 |
| 235/75R16 | 29.9" | 29.9 x 9.3 |
| 205/80R17 | 29.9" | 29.9 x 8.1 |
| 235/70R17 | 30.0" | 30 x 9.3 |
| 215/65R19 | 30.0" | 30 x 8.5 |
| 235/65R18 | 30.0" | 30 x 9.3 |
| 255/50R20 | 30.0" | 30 x 10 |
| 255/55R19 | 30.0" | 30 x 10 |
| 255/60R18 | 30.0" | 30 x 10 |
| 195/85R17 | 30.1" | 30.1 x 7.7 |
| 255/65R17 | 30.1" | 30.1 x 10 |
| 255/70R16 | 30.1" | 30.1 x 10 |
| 225/85R15 | 30.1" | 30.1 x 8.9 |
| 255/75R15 | 30.1" | 30.1 x 10 |
| 235/60R19 | 30.1" | 30.1 x 9.3 |
| 205/75R18 | 30.1" | 30.1 x 8.1 |
| 225/80R16 | 30.2" | 30.2 x 8.9 |
| 235/55R20 | 30.2" | 30.2 x 9.3 |
| 195/80R18 | 30.3" | 30.3 x 7.7 |
| 225/75R17 | 30.3" | 30.3 x 8.9 |
| 205/70R19 | 30.3" | 30.3 x 8.1 |
| 215/85R16 | 30.4" | 30.4 x 8.5 |
| 225/70R18 | 30.4" | 30.4 x 8.9 |
| 245/80R15 | 30.4" | 30.4 x 9.6 |
| 245/75R16 | 30.5" | 30.5 x 9.6 |
| 245/70R17 | 30.5" | 30.5 x 9.6 |
| 195/75R19 | 30.5" | 30.5 x 7.7 |
| 225/65R19 | 30.5" | 30.5 x 8.9 |
| 245/65R18 | 30.5" | 30.5 x 9.6 |
| 215/80R17 | 30.5" | 30.5 x 8.5 |
| 245/60R19 | 30.6" | 30.6 x 9.6 |
| 245/55R20 | 30.6" | 30.6 x 9.6 |
| 225/60R20 | 30.6" | 30.6 x 8.9 |
| 215/75R18 | 30.7" | 30.7 x 8.5 |
| 205/85R17 | 30.7" | 30.7 x 8.1 |
| 235/85R15 | 30.7" | 30.7 x 9.3 |
| 235/80R16 | 30.8" | 30.8 x 9.3 |
| 215/70R19 | 30.9" | 30.9 x 8.5 |
| 235/75R17 | 30.9" | 30.9 x 9.3 |
| 205/80R18 | 30.9" | 30.9 x 8.1 |
| 235/70R18 | 31.0" | 31 x 9.3 |
| 235/65R19 | 31.0" | 31 x 9.3 |
| 255/55R20 | 31.0" | 31 x 10 |
| 255/60R19 | 31.0" | 31 x 10 |
| 195/85R18 | 31.1" | 31.1 x 7.7 |
| 255/65R18 | 31.1" | 31.1 x 10 |
| 255/70R17 | 31.1" | 31.1 x 10 |
| 225/85R16 | 31.1" | 31.1 x 8.9 |
| 255/75R16 | 31.1" | 31.1 x 10 |
| 255/80R15 | 31.1" | 31.1 x 10 |
| 235/60R20 | 31.1" | 31.1 x 9.3 |
| 205/75R19 | 31.1" | 31.1 x 8.1 |
| 225/80R17 | 31.2" | 31.2 x 8.9 |
| 195/80R19 | 31.3" | 31.3 x 7.7 |
| 225/75R18 | 31.3" | 31.3 x 8.9 |
| 215/85R17 | 31.4" | 31.4 x 8.5 |
| 245/85R15 | 31.4" | 31.4 x 9.6 |
| 225/70R19 | 31.4" | 31.4 x 8.9 |
| 245/80R16 | 31.4" | 31.4 x 9.6 |
| 245/75R17 | 31.5" | 31.5 x 9.6 |
| 245/70R18 | 31.5" | 31.5 x 9.6 |
| 225/65R20 | 31.5" | 31.5 x 8.9 |
| 245/65R19 | 31.5" | 31.5 x 9.6 |
| 215/80R18 | 31.5" | 31.5 x 8.5 |
| 245/60R20 | 31.6" | 31.6 x 9.6 |
| 215/75R19 | 31.7" | 31.7 x 8.5 |
| 205/85R18 | 31.7" | 31.7 x 8.1 |
| 235/85R16 | 31.7" | 31.7 x 9.3 |
| 235/80R17 | 31.8" | 31.8 x 9.3 |
| 235/75R18 | 31.9" | 31.9 x 9.3 |
| 205/80R19 | 31.9" | 31.9 x 8.1 |
| 235/70R19 | 32.0" | 32 x 9.3 |
| 235/65R20 | 32.0" | 32 x 9.3 |
| 255/60R20 | 32.0" | 32 x 10 |
| 195/85R19 | 32.1" | 32.1 x 7.7 |
| 255/65R19 | 32.1" | 32.1 x 10 |
| 255/70R18 | 32.1" | 32.1 x 10 |
| 225/85R17 | 32.1" | 32.1 x 8.9 |
| 255/75R17 | 32.1" | 32.1 x 10 |
| 255/80R16 | 32.1" | 32.1 x 10 |
| 255/85R15 | 32.1" | 32.1 x 10 |
| 225/80R18 | 32.2" | 32.2 x 8.9 |
| 225/75R19 | 32.3" | 32.3 x 8.9 |
| 215/85R18 | 32.4" | 32.4 x 8.5 |
| 245/85R16 | 32.4" | 32.4 x 9.6 |
| 225/70R20 | 32.4" | 32.4 x 8.9 |
| 245/80R17 | 32.4" | 32.4 x 9.6 |
| 245/75R18 | 32.5" | 32.5 x 9.6 |
| 245/70R19 | 32.5" | 32.5 x 9.6 |
| 245/65R20 | 32.5" | 32.5 x 9.6 |
| 215/80R19 | 32.5" | 32.5 x 8.5 |
| 205/85R19 | 32.7" | 32.7 x 8.1 |
| 235/85R17 | 32.7" | 32.7 x 9.3 |
| 235/80R18 | 32.8" | 32.8 x 9.3 |
| 235/75R19 | 32.9" | 32.9 x 9.3 |
| 235/70R20 | 33.0" | 33 x 9.3 |
| 255/65R20 | 33.1" | 33.1 x 10 |
| 255/70R19 | 33.1" | 33.1 x 10 |
| 225/85R18 | 33.1" | 33.1 x 8.9 |
| 255/75R18 | 33.1" | 33.1 x 10 |
| 255/80R17 | 33.1" | 33.1 x 10 |
| 255/85R16 | 33.1" | 33.1 x 10 |
| 225/80R19 | 33.2" | 33.2 x 8.9 |
| 225/75R20 | 33.3" | 33.3 x 8.9 |
| 215/85R19 | 33.4" | 33.4 x 8.5 |
| 245/85R17 | 33.4" | 33.4 x 9.6 |
| 245/80R18 | 33.4" | 33.4 x 9.6 |
| 245/75R19 | 33.5" | 33.5 x 9.6 |
| 245/70R20 | 33.5" | 33.5 x 9.6 |
| 235/85R18 | 33.7" | 33.7 x 9.3 |
| 235/80R19 | 33.8" | 33.8 x 9.3 |
| 235/75R20 | 33.9" | 33.9 x 9.3 |
| 255/70R20 | 34.1" | 34.1 x 10 |
| 225/85R19 | 34.1" | 34.1 x 8.9 |
| 255/75R19 | 34.1" | 34.1 x 10 |
| 255/80R18 | 34.1" | 34.1 x 10 |
| 255/85R17 | 34.1" | 34.1 x 10 |
| 225/80R20 | 34.2" | 34.2 x 8.9 |
| 245/85R18 | 34.4" | 34.4 x 9.6 |
| 245/80R19 | 34.4" | 34.4 x 9.6 |
| 245/75R20 | 34.5" | 34.5 x 9.6 |
| 235/85R19 | 34.7" | 34.7 x 9.3 |
| 235/80R20 | 34.8" | 34.8 x 9.3 |
| 225/85R20 | 35.1" | 35.1 x 8.9 |
| 255/75R20 | 35.1" | 35.1 x 10 |
| 255/80R19 | 35.1" | 35.1 x 10 |
| 255/85R18 | 35.1" | 35.1 x 10 |
| 245/85R19 | 35.4" | 35.4 x 9.6 |
| 245/80R20 | 35.4" | 35.4 x 9.6 |
| 235/85R20 | 35.7" | 35.7 x 9.3 |
| 255/80R20 | 36.1" | 36.1 x 10 |
| 255/85R19 | 36.1" | 36.1 x 10 |
| 245/85R20 | 36.4" | 36.4 x 9.6 |
| 255/85R20 | 37.1" | 37.1 x 10 |
Generated by ChartsPrintables.com โข Free to use and share
Tires
468
Range
Rims: 15-18" โข A4
PDF FILE SIZE
โ0KB
Quality
300 DPI
Exact dimensions and comparisons for the most searched tire sizes.
A common swap on European sedans and sport compacts. The 225/50R17 is about 1 inch taller โ enough to affect speedometer accuracy and fender clearance.
| Spec | 225/45R17 | 225/50R17 | Difference |
|---|---|---|---|
| Overall Diameter | 24.9 in / 632 mm | 25.9 in / 658 mm | +1.0 in / +26 mm |
| Sidewall Height | 4.0 in / 101 mm | 4.4 in / 113 mm | +0.4 in / +11 mm |
| Section Width | 8.9 in / 225 mm | 8.9 in / 225 mm | Same |
| Circumference | 78.2 in / 1,986 mm | 81.3 in / 2,065 mm | +3.1 in / +79 mm |
| Revs per Mile | 810 | 779 | โ31 |
The 225/50R17 gives a slightly softer ride due to the taller sidewall. If your car came with 225/45R17, fitting 225/50R17 will cause your speedometer to read ~4% low.
A popular OEM size on mid-size SUVs (Toyota RAV4, Honda CR-V, Ford Edge). Here are the full dimensions converted to inches.
A "33-inch tire" is a common off-road target size. Here are the closest metric equivalents by rim diameter.
| Metric Size | Actual Diameter | Rim | Notes |
|---|---|---|---|
| 285/70R17 | 32.7 in | 17" | Closest to 33s on 17" rim |
| 285/75R16 | 32.8 in | 16" | Popular on older trucks |
| 305/65R17 | 32.6 in | 17" | Wider footprint |
| 275/70R18 | 33.2 in | 18" | Modern truck fitment |
| 33x12.50R15 | 33.0 in | 15" | Flotation size, exact 33" |
