Office & Documents
Standard sizes for letters, reports, and official forms.
- β’A4 (International Standard)
- β’US Letter (North America)
- β’Legal (Contracts)
- β’Tabloid / A3 (Spreadsheets)
The definitive guide to international paper dimensions. Compare A4, Letter, Legal, and poster sizes in mm and inches. Download free printable charts for design, office, and engineering.
Office & Home β’ A4 (portrait)
ChartsPrintables.com
Standard Dimensions Reference Guide
| System | Name | Size (mm) | Size (inches) | Notes |
|---|---|---|---|---|
| ISO A Series | A0 | 841 Γ 1189 | 33.11" Γ 46.81" | - |
| ISO A Series | A1 | 594 Γ 841 | 23.39" Γ 33.11" | - |
| ISO A Series | A2 | 420 Γ 594 | 16.54" Γ 23.39" | - |
| ISO A Series | A3 | 297 Γ 420 | 11.69" Γ 16.54" | - |
| ISO A Series | A4 | 210 Γ 297 | 8.27" Γ 11.69" | Standard International Paper |
| ISO A Series | A5 | 148 Γ 210 | 5.83" Γ 8.27" | - |
| ISO A Series | A6 | 105 Γ 148 | 4.13" Γ 5.83" | - |
| ISO A Series | A7 | 74 Γ 105 | 2.91" Γ 4.13" | - |
| ISO A Series | A8 | 52 Γ 74 | 2.05" Γ 2.91" | Business Card Size |
| ISO A Series | A9 | 37 Γ 52 | 1.46" Γ 2.05" | - |
| ISO A Series | A10 | 26 Γ 37 | 1.02" Γ 1.46" | - |
| US Common | Letter | 216 Γ 279 | 8.5" Γ 10.98" | Standard US Paper |
| US Common | Legal | 216 Γ 356 | 8.5" Γ 14.02" | - |
| US Common | Tabloid | 279 Γ 432 | 10.98" Γ 17.01" | - |
| US Common | Ledger | 432 Γ 279 | 17.01" Γ 10.98" | - |
| US Common | Junior Legal | 127 Γ 203 | 5" Γ 7.99" | - |
| US Common | Half Letter | 140 Γ 216 | 5.51" Γ 8.5" | - |
| US Common | Gov. Letter | 203 Γ 267 | 7.99" Γ 10.51" | - |
| US Common | Gov. Legal | 216 Γ 330 | 8.5" Γ 12.99" | - |
1 inch = 25.4 mm
Generated by ChartsPrintables.com β’ Free to use and share
Sizes
19
Format
A4 (portrait)
PDF SIZE
β0KB
Quality
300 DPI
Find the perfect paper size for your next project, from business cards to architectural blueprints.
Choose from ISO (A/B/C) for international use, or US Common/ANSI/Arch for North American projects.
View precise width and height in millimeters, inches, or pixels (300 DPI) for design work.
Get a high-quality PDF reference chart to hang in your office, studio, or workshop.
Find the right C-series envelope for your A-series paper.
| Paper Size | Fold | Envelope Size | Envelope Dims |
|---|---|---|---|
| A4 (Unfolded) | None | C4 | 229 x 324 mm |
| A4 (Folded Once) | A5 | C5 | 162 x 229 mm |
| A4 (Folded Twice) | DL | DL | 110 x 220 mm |
| A5 (Unfolded) | None | C5 | 162 x 229 mm |
Required image resolution for high-quality professional printing.
| Size | Width (px) | Height (px) | Megapixels |
|---|---|---|---|
| A4 | 2480 | 3508 | 8.7 MP |
| US Letter | 2550 | 3300 | 8.4 MP |
| A3 | 3508 | 4960 | 17.4 MP |
| 4x6 Photo | 1200 | 1800 | 2.2 MP |
Common commercial envelope sizes in North America.
| Envelope Name | Dimensions | Fits Paper |
|---|---|---|
| #10 (Standard) | 4.125" x 9.5" | Letter (Tri-fold) |
| #9 (Return) | 3.875" x 8.875" | Fits inside #10 |
| A2 (Card) | 4.375" x 5.75" | Quarter Sheet / Card |
| 9x12 Booklet | 9" x 12" | Letter (Unfolded) |
Which paper size fits your needs?
Standard sizes for letters, reports, and official forms.
Formats for posters, flyers, photos, and marketing materials.
Large format sizes for blueprints, plans, and technical drawings.
Understanding the difference between international and American standards.
The international standard based on the 1:β2 aspect ratio. A0 is 1mΒ². Cutting A0 in half gives A1, and so on.
US Letter, Legal, and Tabloid are the standards in USA, Canada, and parts of Mexico/Philippines.
ANSI standards are based on multiples of Letter size. Arch sizes are used for architectural purposes.
B series is for posters and books. C series defines envelope sizes designed to fit A series paper.
The two most common paper sizes in the world.
A4 is taller and narrower. Letter is wider and shorter.
Useful tools for resizing and printing documents.
| Millimeters | Decimal (in) | Fraction (in) |
|---|---|---|
| 0.5 | 0.020 | 0 |
| 1 | 0.039 | 1/16 |
| 6.35 | 0.250 | 1/4 |
| 12.7 | 0.500 | 1/2 |
| 19 | 0.748 | 3/4 |
| 25.4 | 1.000 | 1 |
| 38.1 | 1.500 | 1 1/2 |
| 50.8 | 2.000 | 2 |
| 76.2 | 3.000 | 3 |
| 101.6 | 4.000 | 4 |
Convert millimeters to inches with decimals and fractions for woodworking and engineering.
View chart| Inches (fraction) | Inches (decimal) | Millimeters | Centimeters |
|---|---|---|---|
| 1/4" | 0.250 | 6.35 | 0.64 |
| 1/2" | 0.500 | 12.70 | 1.27 |
| 1" | 1.000 | 25.40 | 2.54 |
| 1 1/2" | 1.500 | 38.10 | 3.81 |
| 2" | 2.000 | 50.80 | 5.08 |
| 2 1/2" | 2.500 | 63.50 | 6.35 |
| 3" | 3.000 | 76.20 | 7.62 |
| 4" | 4.000 | 101.60 | 10.16 |
| 5" | 5.000 | 127.00 | 12.70 |
| 6" | 6.000 | 152.40 | 15.24 |
Imperial to metric conversions for hardware sizing and fabrication.
View chart| Centimeters | Meters | Decimal (in) | Fraction (in) | ft'-in |
|---|---|---|---|---|
| 5 | 0.05 | 1.97 | 1 15/16" | 0'2" |
| 10 | 0.10 | 3.94 | 3 15/16" | 0'4" |
| 20 | 0.20 | 7.87 | 7 7/8" | 0'8" |
| 30 | 0.30 | 11.81 | 11 13/16" | 1'0" |
| 50 | 0.50 | 19.69 | 19 11/16" | 1'8" |
| 70 | 0.70 | 27.56 | 27 9/16" | 2'4" |
| 90 | 0.90 | 35.43 | 35 7/16" | 2'11" |
| 100 | 1.00 | 39.37 | 39 3/8" | 3'3" |
| 130 | 1.30 | 51.18 | 51 3/16" | 4'3" |
| 180 | 1.80 | 70.87 | 70 7/8" | 5'11" |
Convert centimeters to inches with precision for international sizing and measurements.
View chart| Inches | ft'-in | Centimeters | Meters |
|---|---|---|---|
| 1 | 1" | 2.5 | 0.03 |
| 6 | 6" | 15.2 | 0.15 |
| 12 | 1' 0" | 30.5 | 0.30 |
| 24 | 2' 0" | 61.0 | 0.61 |
| 30 | 2' 6" | 76.2 | 0.76 |
| 36 | 3' 0" | 91.4 | 0.91 |
| 48 | 4' 0" | 121.9 | 1.22 |
| 60 | 5' 0" | 152.4 | 1.52 |
| 63 | 5' 3" | 160.0 | 1.60 |
| 72 | 6' 0" | 182.9 | 1.83 |
International shopping, sizing, and DIY conversions from inches to centimeters.
View chartCommon questions about paper dimensions and printing.