High-precision reference guide for machinists, woodworkers, and engineers. Convert decimals to common fractions with customizable precision up to 1/64".
Standard (Woodworking) • 0" - 1"
ChartsPrintables.com
Precision: 1/64" • Range 0" - 1"
| Decimal (in) | Fraction | Metric (mm) |
|---|---|---|
| 0.0000 | 0" | 0.000 |
| 0.0156 | 1/64" | 0.397 |
| 0.0313 | 1/32" | 0.794 |
| 0.0469 | 3/64" | 1.191 |
| 0.0625 | 1/16" | 1.587 |
| 0.0781 | 5/64" | 1.984 |
| 0.0938 | 3/32" | 2.381 |
| 0.1094 | 7/64" | 2.778 |
| 0.1250 | 1/8" | 3.175 |
| 0.1406 | 9/64" | 3.572 |
| 0.1563 | 5/32" | 3.969 |
| 0.1719 | 11/64" | 4.366 |
| 0.1875 | 3/16" | 4.762 |
| 0.2031 | 13/64" | 5.159 |
| 0.2188 | 7/32" | 5.556 |
| 0.2344 | 15/64" | 5.953 |
| 0.2500 | 1/4" | 6.350 |
| 0.2656 | 17/64" | 6.747 |
| 0.2813 | 9/32" | 7.144 |
| 0.2969 | 19/64" | 7.541 |
| 0.3125 | 5/16" | 7.938 |
| 0.3281 | 21/64" | 8.334 |
| 0.3438 | 11/32" | 8.731 |
| 0.3594 | 23/64" | 9.128 |
| 0.3750 | 3/8" | 9.525 |
| 0.3906 | 25/64" | 9.922 |
| 0.4063 | 13/32" | 10.319 |
| 0.4219 | 27/64" | 10.716 |
| 0.4375 | 7/16" | 11.112 |
| 0.4531 | 29/64" | 11.509 |
| 0.4688 | 15/32" | 11.906 |
| 0.4844 | 31/64" | 12.303 |
| 0.5000 | 1/2" | 12.700 |
| 0.5156 | 33/64" | 13.097 |
| 0.5313 | 17/32" | 13.494 |
| 0.5469 | 35/64" | 13.891 |
| 0.5625 | 9/16" | 14.287 |
| 0.5781 | 37/64" | 14.684 |
| 0.5938 | 19/32" | 15.081 |
| 0.6094 | 39/64" | 15.478 |
| 0.6250 | 5/8" | 15.875 |
| 0.6406 | 41/64" | 16.272 |
| 0.6563 | 21/32" | 16.669 |
| 0.6719 | 43/64" | 17.066 |
| 0.6875 | 11/16" | 17.462 |
| 0.7031 | 45/64" | 17.859 |
| 0.7188 | 23/32" | 18.256 |
| 0.7344 | 47/64" | 18.653 |
| 0.7500 | 3/4" | 19.050 |
| 0.7656 | 49/64" | 19.447 |
| 0.7813 | 25/32" | 19.844 |
| 0.7969 | 51/64" | 20.241 |
| 0.8125 | 13/16" | 20.637 |
| 0.8281 | 53/64" | 21.034 |
| 0.8438 | 27/32" | 21.431 |
| 0.8594 | 55/64" | 21.828 |
| 0.8750 | 7/8" | 22.225 |
| 0.8906 | 57/64" | 22.622 |
| 0.9063 | 29/32" | 23.019 |
| 0.9219 | 59/64" | 23.416 |
| 0.9375 | 15/16" | 23.813 |
| 0.9531 | 61/64" | 24.209 |
| 0.9688 | 31/32" | 24.606 |
| 0.9844 | 63/64" | 25.003 |
| 1.0000 | 1" | 25.400 |
Generated by ChartsPrintables.com • Free to use and share
Rows
65
Range
0" - 1"
PDF SIZE
≈0KB
High Res
300 DPI
Locate the decimal measurement from your digital caliper or blueprint in the left column.
Read across to find the nearest fractional equivalent. Note that not all decimals have exact fraction matches; choose the closest one.
Use the configuration panel to adjust precision (e.g., to 1/64") if you need finer granularity for machining or detailed woodworking.
Converting CAD decimal specs (e.g., 0.375) to manual machine inputs or selecting the correct drill bit size.
Translating digital plans often designed in decimals to standard tape measure marks which use fractions.
Bridging the gap between Imperial (US) and Metric (World) specifications for international projects.
Build a complete reference wall with these printable charts.
| Millimeters | Decimal (in) | Fraction (in) |
|---|---|---|
| 0.5 | 0.020 | 0 |
| 1 | 0.039 | 1/16 |
| 6.35 | 0.250 | 1/4 |
| 12.7 | 0.500 | 1/2 |
| 19 | 0.748 | 3/4 |
| 25.4 | 1.000 | 1 |
| 38.1 | 1.500 | 1 1/2 |
| 50.8 | 2.000 | 2 |
| 76.2 | 3.000 | 3 |
| 101.6 | 4.000 | 4 |
Convert millimeters to inches with decimals and fractions for woodworking and engineering.
View chart| Number | Fraction | Decimal (in) | Millimeters |
|---|---|---|---|
| #80 | — | 0.0135 | 0.34 |
| #50 | — | 0.0700 | 1.78 |
| #52 | 1/16" | 0.0625 | 1.59 |
| #41 | 3/32" | 0.0938 | 2.38 |
| #22 | 5/32" | 0.1562 | 3.97 |
| #11 | 3/16" | 0.1875 | 4.76 |
| #7 | 13/64" | 0.2031 | 5.16 |
| — | — | 0.2570 | 6.53 |
| — | 3/8" | 0.3750 | 9.53 |
| — | 1/2" | 0.5000 | 12.70 |
Numbered, lettered, metric, and fractional drill bit reference.
View chart| Fraction | Decimal | MM |
|---|---|---|
| 1/64" | 0.0156 | 0.40 |
| 1/32" | 0.0313 | 0.79 |
| 1/16" | 0.0625 | 1.59 |
| 1/8" | 0.1250 | 3.18 |
| 3/16" | 0.1875 | 4.76 |
| 1/4" | 0.2500 | 6.35 |
| 5/16" | 0.3125 | 7.94 |
| 3/8" | 0.3750 | 9.53 |
| 1/2" | 0.5000 | 12.70 |
| 5/8" | 0.6250 | 15.88 |
Convert inch fractions to decimals for woodworking, hardware sizing, and measuring.
View chart| Inches (fraction) | Inches (decimal) | Millimeters | Centimeters |
|---|---|---|---|
| 1/4" | 0.250 | 6.35 | 0.64 |
| 1/2" | 0.500 | 12.70 | 1.27 |
| 1" | 1.000 | 25.40 | 2.54 |
| 1 1/2" | 1.500 | 38.10 | 3.81 |
| 2" | 2.000 | 50.80 | 5.08 |
| 2 1/2" | 2.500 | 63.50 | 6.35 |
| 3" | 3.000 | 76.20 | 7.62 |
| 4" | 4.000 | 101.60 | 10.16 |
| 5" | 5.000 | 127.00 | 12.70 |
| 6" | 6.000 | 152.40 | 15.24 |
Imperial to metric conversions for hardware sizing and fabrication.
View chartExplore more: All Charts · Categories · Use Cases