Cabinetry & Woodworking
Prevent unsightly splits in expensive hardwoods. Use the correct pilot hole size for #6, #8, and #10 screws in oak, maple, and cherry.
- •Hardwood vs Softwood pilots
- •Countersink diameters
- •Lag screw installation
Stop splitting wood and stripping heads. Get precise pilot hole sizes for softwoods and hardwoods, plus clearance hole specifications for machine screws.
Woodwork • Wood (#0-#24)
ChartsPrintables.com
Pilot Hole Recommendations for Softwood & Hardwood • A4
| Size | Major Dia | Pilot (Soft) | Pilot (Hard) |
|---|---|---|---|
| #0 | 0.060" | 1/64" | 1/32" |
| #1 | 0.073" | 1/32" | 3/64" |
| #2 | 0.086" | 3/64" | 1/16" |
| #3 | 0.099" | 1/16" | 5/64" |
| #4 | 0.112" | 1/16" | 3/32" |
| #5 | 0.125" | 5/64" | 3/32" |
| #6 | 0.138" | 5/64" | 1/8" |
| #7 | 0.151" | 3/32" | 1/8" |
| #8 | 0.164" | 3/32" | 1/8" |
| #9 | 0.177" | 7/64" | 9/64" |
| #10 | 0.190" | 7/64" | 5/32" |
| #12 | 0.216" | 1/8" | 11/64" |
| #14 | 0.242" | 9/64" | 3/16" |
| #16 | 0.268" | 5/32" | 13/64" |
| #18 | 0.294" | 3/16" | 7/32" |
| #20 | 0.320" | 13/64" | 1/4" |
| #24 | 0.372" | 1/4" | 9/32" |
Generated by ChartsPrintables.com • Free to use and share
Sizes
17
Type
Wood (#0-#24)
≈0KB
300 DPI
Ensure strong joints and professional finishes by matching your drill bit to the screw and material.
Determine if you have a Wood Screw (tapered shank), Machine Screw (uniform threads), or Metric fastener.
For wood screws, check the 'Pilot (Soft)' column for pine/spruce or 'Pilot (Hard)' for oak/maple to prevent splitting.
For bolts passing through material, use 'Close' for precision alignment or 'Free' for easier assembly.
Practical guidance for the workshop, job site, or garage.
Prevent unsightly splits in expensive hardwoods. Use the correct pilot hole size for #6, #8, and #10 screws in oak, maple, and cherry.
Hang shelves, install door hinges, and fix furniture with confidence. Know exactly which bit to grab for standard wall anchors and wood screws.
Select the right clearance holes for bolts and machine screws. Choose between tight tolerance for precision or loose fit for easy assembly.
Wood screws use a gauge system where the number indicates the shank diameter. A #6 screw is smaller than a #10. Unlike nails (where penny size relates to length), the gauge is purely about thickness. The pilot hole size depends crucially on the wood density—hardwoods require a larger pilot hole to reduce friction and splitting risk.
Machine screws under 1/4" are designated by number (e.g., #10-24), where the first number is the diameter and the second is threads per inch (TPI). Sizes 1/4" and larger are fractional (e.g., 1/4"-20). "Clearance holes" are slightly larger than the screw to allow it to pass through freely.
Metric screws are simple: "M" followed by the diameter in millimeters (e.g., M6 is 6mm wide). Standard coarse threads are assumed unless specified. Clearance holes are typically +10-20% of the nominal diameter.
General Purpose
Traditional / Decor
Square Drive (Decking)
High Torque (Construction)
| Number | Fraction | Decimal (in) | Millimeters |
|---|---|---|---|
| #80 | — | 0.0135 | 0.34 |
| #50 | — | 0.0700 | 1.78 |
| #52 | 1/16" | 0.0625 | 1.59 |
| #41 | 3/32" | 0.0938 | 2.38 |
| #22 | 5/32" | 0.1562 | 3.97 |
| #11 | 3/16" | 0.1875 | 4.76 |
| #7 | 13/64" | 0.2031 | 5.16 |
| — | — | 0.2570 | 6.53 |
| — | 3/8" | 0.3750 | 9.53 |
| — | 1/2" | 0.5000 | 12.70 |
Numbered, lettered, metric, and fractional drill bit reference.
| Inches (fraction) | Inches (decimal) | Millimeters | Centimeters |
|---|---|---|---|
| 1/4" | 0.250 | 6.35 | 0.64 |
| 1/2" | 0.500 | 12.70 | 1.27 |
| 1" | 1.000 | 25.40 | 2.54 |
| 1 1/2" | 1.500 | 38.10 | 3.81 |
| 2" | 2.000 | 50.80 | 5.08 |
| 2 1/2" | 2.500 | 63.50 | 6.35 |
| 3" | 3.000 | 76.20 | 7.62 |
| 4" | 4.000 | 101.60 | 10.16 |
| 5" | 5.000 | 127.00 | 12.70 |
| 6" | 6.000 | 152.40 | 15.24 |
Imperial to metric conversions for hardware sizing and fabrication.
| AWG | Dia(mm) | Amps |
|---|---|---|
| 14 | 1.63 | 15A |
| 12 | 2.05 | 20A |
| 10 | 2.59 | 30A |
| 8 | 3.26 | 40A |
| 6 | 4.11 | 55A |
| 4 | 5.19 | 70A |
| 2 | 6.54 | 95A |
| 1/0 | 8.25 | 125A |
| 2/0 | 9.27 | 145A |
| 4/0 | 11.7 | 195A |
Complete Wire Gauge (AWG) chart with diameter, area, resistance, and ampacity ratings.
| Nominal | Actual Size |
|---|---|
| 1 x 2 | 3/4" x 1 1/2" |
| 1 x 3 | 3/4" x 2 1/2" |
| 1 x 4 | 3/4" x 3 1/2" |
| 2 x 4 | 1 1/2" x 3 1/2" |
| 2 x 6 | 1 1/2" x 5 1/2" |
| 2 x 8 | 1 1/2" x 7 1/4" |
| 4 x 4 | 3 1/2" x 3 1/2" |
| 4/4 | 13/16" |
| 8/4 | 1 3/4" |
| 3/4" Ply | 23/32" |
Nominal vs actual lumber sizes for woodworking and construction planning.
Explore more: All Charts · Categories · Use Cases