Home Framing
Structural lumber sizes (2x4, 2x6, 2x10) are standard for wall studs, floor joists, and headers.
- •Studs: 2x4 or 2x6
- •Joists: 2x8, 2x10, 2x12
- •Posts: 4x4, 6x6
The definitive guide to wood sizes for carpenters, contractors, and makers. Stop guessing why your 2x4 isn't 2 inches by 4 inches. Get actual dimensions for softwood, hardwood, and sheet goods in one printable chart.
Framing • Softwood
ChartsPrintables.com
Nominal vs Actual Dimensions • Letter
| Nominal Size | Actual (Inch) | Actual (MM) | Common Uses / Notes |
|---|---|---|---|
| 1 x 2 | 3/4" x 1 1/2" | 19 x 38 mm | Trim, Furring |
| 1 x 3 | 3/4" x 2 1/2" | 19 x 64 mm | Baseboards, Trim |
| 1 x 4 | 3/4" x 3 1/2" | 19 x 89 mm | Trim, Fascia |
| 1 x 6 | 3/4" x 5 1/2" | 19 x 140 mm | Fencing, Shelving |
| 1 x 8 | 3/4" x 7 1/4" | 19 x 184 mm | Shelving, Siding |
| 1 x 10 | 3/4" x 9 1/4" | 19 x 235 mm | Trim, Shelving |
| 1 x 12 | 3/4" x 11 1/4" | 19 x 286 mm | Stair treads, Shelving |
| 2 x 2 | 1 1/2" x 1 1/2" | 38 x 38 mm | Balusters, Framing |
| 2 x 3 | 1 1/2" x 2 1/2" | 38 x 64 mm | Framing |
| 2 x 4 | 1 1/2" x 3 1/2" | 38 x 89 mm | Wall Studs, Framing |
| 2 x 6 | 1 1/2" x 5 1/2" | 38 x 140 mm | Joists, Rafters |
| 2 x 8 | 1 1/2" x 7 1/4" | 38 x 184 mm | Floor Joists |
| 2 x 10 | 1 1/2" x 9 1/4" | 38 x 235 mm | Floor Joists, Headers |
| 2 x 12 | 1 1/2" x 11 1/4" | 38 x 286 mm | Stair Stringers |
| 4 x 4 | 3 1/2" x 3 1/2" | 89 x 89 mm | Posts |
| 4 x 6 | 3 1/2" x 5 1/2" | 89 x 140 mm | Posts, Beams |
| 6 x 6 | 5 1/2" x 5 1/2" | 140 x 140 mm | Heavy Posts |
Generated by ChartsPrintables.com • Free to use and share
Rows
17
Type
Softwood
PDF SIZE
≈0KB
Quality
300 DPI
Avoid the most common beginner mistake: measuring based on the label instead of the lumber.
Understand why a 2x4 isn't 2"x4". It starts that size (Rough Cut) but shrinks during drying and planing to 1.5"x3.5".
Use 'Dimensional' (2x4) for framing. Use 'Hardwood' (4/4, 8/4) for fine furniture. Use 'Sheet Goods' for cabinets.
Always design with ACTUAL dimensions. Three 2x4s side-by-side measure 4.5", not 6". Use the chart to plan precise cuts.
Which wood goes where? A quick guide to standard uses.
Structural lumber sizes (2x4, 2x6, 2x10) are standard for wall studs, floor joists, and headers.
Fine woodworking uses the 'Quarter' system for thickness. 4/4 is 1" rough, surfacing to ~13/16".
Pressure-treated lumber is often swollen from moisture. A fresh 2x6 deck board might measure fuller than a kiln-dried one.
Different trades speak different languages. Here's how to translate them.
Used for construction (Pine, Fir). Nominal size (2x4) refers to rough cut. Actual size is always smaller (1.5 x 3.5).
Used for furniture (Oak, Walnut). Measured in quarters of an inch. 4/4 = 1 inch, 8/4 = 2 inches (Rough thickness).
Sold as 4x8 sheets. Nominal 3/4" plywood is often 23/32" actual thickness. Always measure before cutting dados.
Essential references for your shop wall.
| Fraction | Decimal | Percent |
|---|---|---|
| 1/64 | 0.0156 | 1.56% |
| 1/32 | 0.0313 | 3.13% |
| 1/16 | 0.0625 | 6.25% |
| 1/8 | 0.1250 | 12.5% |
| 3/16 | 0.1875 | 18.8% |
| 1/4 | 0.2500 | 25% |
| 5/16 | 0.3125 | 31.3% |
| 3/8 | 0.3750 | 37.5% |
| 1/2 | 0.5000 | 50% |
| 3/4 | 0.7500 | 75% |
Fractions from 1/64 to whole numbers for math education and precision cutting.
View chart| Millimeters | Decimal (in) | Fraction (in) |
|---|---|---|
| 0.5 | 0.020 | 0 |
| 1 | 0.039 | 1/16 |
| 6.35 | 0.250 | 1/4 |
| 12.7 | 0.500 | 1/2 |
| 19 | 0.748 | 3/4 |
| 25.4 | 1.000 | 1 |
| 38.1 | 1.500 | 1 1/2 |
| 50.8 | 2.000 | 2 |
| 76.2 | 3.000 | 3 |
| 101.6 | 4.000 | 4 |
Convert millimeters to inches with decimals and fractions for woodworking and engineering.
View chart| Inches (fraction) | Inches (decimal) | Millimeters | Centimeters |
|---|---|---|---|
| 1/4" | 0.250 | 6.35 | 0.64 |
| 1/2" | 0.500 | 12.70 | 1.27 |
| 1" | 1.000 | 25.40 | 2.54 |
| 1 1/2" | 1.500 | 38.10 | 3.81 |
| 2" | 2.000 | 50.80 | 5.08 |
| 2 1/2" | 2.500 | 63.50 | 6.35 |
| 3" | 3.000 | 76.20 | 7.62 |
| 4" | 4.000 | 101.60 | 10.16 |
| 5" | 5.000 | 127.00 | 12.70 |
| 6" | 6.000 | 152.40 | 15.24 |
Imperial to metric conversions for hardware sizing and fabrication.
View chart| Inches | Feet | Ft & In |
|---|---|---|
| 12" | 1.00 | 1' 0" |
| 18" | 1.50 | 1' 6" |
| 24" | 2.00 | 2' 0" |
| 30" | 2.50 | 2' 6" |
| 36" | 3.00 | 3' 0" |
| 48" | 4.00 | 4' 0" |
| 60" | 5.00 | 5' 0" |
| 72" | 6.00 | 6' 0" |
| 84" | 7.00 | 7' 0" |
| 96" | 8.00 | 8' 0" |
Quick inches-to-feet conversion chart for DIY, construction, and measurements.
View chartCommon questions about wood dimensions.