| Size | Pitch/TPI | Head |
|---|---|---|
| M3 | 0.5 | 5.5 |
| M4 | 0.7 | 7.0 |
| M5 | 0.8 | 8.0 |
| M6 | 1.0 | 10.0 |
| M8 | 1.25 | 13.0 |
| 1/4" | 20 | 7/16" |
| 5/16" | 18 | 1/2" |
| 3/8" | 16 | 9/16" |
Find the decimal and metric size for #36, #44, #11, #21, fractional, letter, and wire gauge drill bits before drilling, tapping, or choosing a pilot hole.
| Search Intent | Decimal (in) | Metric (mm) | Practical Use Case |
|---|---|---|---|
| #36 Drill Bit | 0.1065 in | 2.705 mm | Standard tap drill for 6-32 thread |
| #44 Drill Bit | 0.0860 in | 2.184 mm | Precision pilot for small fasteners |
| #11 Drill Bit | 0.1910 in | 4.851 mm | Common numbered size near 3/16 in |
| #21 Drill Bit | 0.1590 in | 4.039 mm | Precision numbered size near 5/32 in |
| 1/8" Drill Bit | 0.1250 in | 3.175 mm | Common wood/metal DIY projects |
Workshop • 1/16 → 1/2 • A4
ChartsPrintables.com
Systems: Number, Fraction, Decimal, MM • Range 1/16 → 1/2 • A4
| Number | Fraction | Decimal (in) | Millimeters |
|---|---|---|---|
| 1/16" | 0.0625 | 1.59 | |
| #52 | 0.0635 | 1.61 | |
| #51 | 0.0670 | 1.70 | |
| #50 | 0.0700 | 1.78 | |
| #49 | 0.0730 | 1.85 | |
| #48 | 0.0760 | 1.93 | |
| 5/64" | 0.0781 | 1.98 | |
| #47 | 0.0785 | 1.99 | |
| 0.0787 | 2.00 | ||
| #46 | 0.0810 | 2.06 | |
| #45 | 0.0820 | 2.08 | |
| #44 | 0.0860 | 2.18 | |
| #43 | 0.0890 | 2.26 | |
| #42 | 0.0935 | 2.38 | |
| 3/32" | 0.0938 | 2.38 | |
| #41 | 0.0960 | 2.44 | |
| #40 | 0.0980 | 2.49 | |
| 0.0984 | 2.50 | ||
| #39 | 0.0995 | 2.53 | |
| #38 | 0.1015 | 2.58 | |
| #37 | 0.1040 | 2.64 | |
| #36 | 0.1065 | 2.71 | |
| 7/64" | 0.1094 | 2.78 | |
| #35 | 0.1100 | 2.79 | |
| #34 | 0.1110 | 2.82 | |
| #33 | 0.1130 | 2.87 | |
| #32 | 0.1160 | 2.95 | |
| 0.1181 | 3.00 | ||
| #31 | 0.1200 | 3.05 | |
| 1/8" | 0.1250 | 3.17 | |
| #30 | 0.1285 | 3.26 | |
| #29 | 0.1360 | 3.45 | |
| 0.1378 | 3.50 | ||
| #28 | 0.1405 | 3.57 | |
| 9/64" | 0.1406 | 3.57 | |
| #27 | 0.1440 | 3.66 | |
| #26 | 0.1470 | 3.73 | |
| #25 | 0.1495 | 3.80 | |
| #24 | 0.1520 | 3.86 | |
| #23 | 0.1540 | 3.91 | |
| 5/32" | 0.1563 | 3.97 | |
| #22 | 0.1570 | 3.99 | |
| 0.1575 | 4.00 | ||
| #21 | 0.1590 | 4.04 | |
| #20 | 0.1610 | 4.09 | |
| #19 | 0.1660 | 4.22 | |
| #18 | 0.1695 | 4.30 | |
| 11/64" | 0.1719 | 4.37 | |
| #17 | 0.1730 | 4.39 | |
| #16 | 0.1770 | 4.50 | |
| 0.1772 | 4.50 | ||
| #15 | 0.1800 | 4.57 | |
| #14 | 0.1820 | 4.62 | |
| #13 | 0.1850 | 4.70 | |
| 3/16" | 0.1875 | 4.76 | |
| #12 | 0.1890 | 4.80 | |
| #11 | 0.1910 | 4.85 | |
| #10 | 0.1935 | 4.92 | |
| #9 | 0.1960 | 4.98 | |
| 0.1969 | 5.00 | ||
| #8 | 0.1990 | 5.05 | |
| #7 | 0.2010 | 5.11 | |
| 13/64" | 0.2031 | 5.16 | |
| #6 | 0.2040 | 5.18 | |
| #5 | 0.2055 | 5.22 | |
| #4 | 0.2090 | 5.31 | |
| #3 | 0.2130 | 5.41 | |
| 0.2165 | 5.50 | ||
| 7/32" | 0.2188 | 5.56 | |
| #2 | 0.2210 | 5.61 | |
| #1 | 0.2280 | 5.79 | |
| 0.2340 | 5.94 | ||
| 15/64" | 0.2344 | 5.95 | |
| 0.2362 | 6.00 | ||
| 0.2380 | 6.04 | ||
| 0.2420 | 6.15 | ||
| 0.2460 | 6.25 | ||
| 1/4" | 0.2500 | 6.35 | |
| 0.2559 | 6.50 | ||
| 0.2570 | 6.53 | ||
| 0.2610 | 6.63 | ||
| 17/64" | 0.2656 | 6.75 | |
| 0.2660 | 6.76 | ||
| 0.2720 | 6.91 | ||
| 0.2756 | 7.00 | ||
| 0.2770 | 7.04 | ||
| 0.2810 | 7.14 | ||
| 9/32" | 0.2813 | 7.14 | |
| 0.2900 | 7.37 | ||
| 0.2950 | 7.49 | ||
| 0.2953 | 7.50 | ||
| 19/64" | 0.2969 | 7.54 | |
| 0.3020 | 7.67 | ||
| 5/16" | 0.3125 | 7.94 | |
| 0.3150 | 8.00 | ||
| 0.3160 | 8.03 | ||
| 0.3230 | 8.20 | ||
| 21/64" | 0.3281 | 8.33 | |
| 0.3320 | 8.43 | ||
| 0.3346 | 8.50 | ||
| 0.3390 | 8.61 | ||
| 11/32" | 0.3438 | 8.73 | |
| 0.3480 | 8.84 | ||
| 0.3543 | 9.00 | ||
| 0.3580 | 9.09 | ||
| 23/64" | 0.3594 | 9.13 | |
| 0.3680 | 9.35 | ||
| 0.3740 | 9.50 | ||
| 3/8" | 0.3750 | 9.53 | |
| 0.3770 | 9.58 | ||
| 0.3860 | 9.80 | ||
| 25/64" | 0.3906 | 9.92 | |
| 0.3937 | 10.00 | ||
| 0.3970 | 10.08 | ||
| 0.4040 | 10.26 | ||
| 13/32" | 0.4063 | 10.32 | |
| 0.4130 | 10.49 | ||
| 0.4134 | 10.50 | ||
| 27/64" | 0.4219 | 10.72 | |
| 0.4331 | 11.00 | ||
| 7/16" | 0.4375 | 11.11 | |
| 0.4528 | 11.50 | ||
| 29/64" | 0.4531 | 11.51 | |
| 15/32" | 0.4688 | 11.91 | |
| 0.4724 | 12.00 | ||
| 31/64" | 0.4844 | 12.30 | |
| 0.4921 | 12.50 | ||
| 1/2" | 0.5000 | 12.70 |
Generated by ChartsPrintables.com • Free to use and share
Rows
128
Range
1/16 → 1/2 • A4
PDF FILE SIZE
≈0KB
Quality
300 DPI
Drill bits in the US are categorized into three systems, each designed for specific manufacturing or construction precision:
Prevent split wood and stripped screws. Match your drill bit to the screw size and wood hardness.
| Screw Size | Softwood Pilot (Pine, Cedar) | Hardwood Pilot (Oak, Maple) | Clearance Hole (Shank pass-through) |
|---|---|---|---|
| #4 | 1/16" | 5/64" | 1/8" |
| #6 | 1/16" | 5/64" | 9/64" |
| #8 | 5/64" | 3/32" | 11/64" |
| #10 | 3/32" | 7/64" | 3/16" |
| #12 | 7/64" | 1/8" | 7/32" |
| #14 | 9/64" | 11/64" | 1/4" |
Expert guidance on selecting bit geometry and materials for professional results.
General purpose bits. Standard 118° is for soft materials; 135° split-point is for harder metals.
Precision center point prevents wandering. Ideal for clean holes in cabinetry.
Carbide-tipped for masonry. Requires a hammer drill for best results.
Resistant to high heat. Best for stainless steel and professional machining.
How to use this chart to improve your accuracy in the workshop.
If markings are worn, use a digital caliper to measure the drill shank. Cross-reference this with our Decimal column.
In metal, use a Center Punch to create a dimple. In wood, use a Brad Point bit to ensure the hole starts exactly where intended.
Always use a Clearance Hole for the screw shank so the threads only engage the second piece of material for a tight joint.
Selecting the right drill bit is essential for a clean and secure hole.
Common sizes like 1/8", 1/4", and 3/8" are standard for drilling into wood, drywall, and plastic.
Numbered drill bits are essential when creating threads in metal. Using the exact size prevents tap breakage and ensures strong threads. For example, using a #36 drill bit is critical before tapping a 6-32 thread. Planning to tap a hole? Reference our complete Bolt & Screw Sizes Chart to find the perfect drill bit for any thread.
When a bolt needs to pass through a material without threading into it, letter-sized drill bits often provide the perfect clearance gap that fractional bits might miss. For general wood screws, ensure a tight fit by checking our Screw Size Reference. Need to convert measurements? Use our Fraction to Decimal Chart.
Matching the correct drill bit to your tap ensures strong threads and prevents broken tools.
| Thread Size | Threads / Inch | Tap Drill | Decimal (in) |
|---|---|---|---|
| 6-32 UNC | 32 | #36 | 0.1065" |
| 8-32 UNC | 32 | #29 | 0.1360" |
| 10-24 UNC | 24 | #25 | 0.1495" |
| 1/4"-20 UNC | 20 | #7 | 0.2010" |
| 5/16"-18 UNC | 18 | Letter F | 0.2570" |
| M6 x 1.0 | 1.0mm | 5.0mm | 0.1969" |
Complete your project with these precision reference guides.
| Size | Pitch/TPI | Head |
|---|---|---|
| M3 | 0.5 | 5.5 |
| M4 | 0.7 | 7.0 |
| M5 | 0.8 | 8.0 |
| M6 | 1.0 | 10.0 |
| M8 | 1.25 | 13.0 |
| 1/4" | 20 | 7/16" |
| 5/16" | 18 | 1/2" |
| 3/8" | 16 | 9/16" |
| Fraction | Decimal | Percent |
|---|---|---|
| 1/64 | 0.0156 | 1.56% |
| 1/32 | 0.0313 | 3.13% |
| 1/16 | 0.0625 | 6.25% |
| 1/8 | 0.1250 | 12.5% |
| 3/16 | 0.1875 | 18.8% |
| 1/4 | 0.2500 | 25% |
| 5/16 | 0.3125 | 31.3% |
| 3/8 | 0.3750 | 37.5% |
| 1/2 | 0.5000 | 50% |
| 3/4 | 0.7500 | 75% |
Fractions from 1/64 to whole numbers for math education and precision cutting.
Customize & Download| Inches (fraction) | Inches (decimal) | Millimeters | Centimeters |
|---|---|---|---|
| 1/4" | 0.250 | 6.35 | 0.64 |
| 1/2" | 0.500 | 12.70 | 1.27 |
| 1" | 1.000 | 25.40 | 2.54 |
| 1 1/2" | 1.500 | 38.10 | 3.81 |
| 2" | 2.000 | 50.80 | 5.08 |
| 2 1/2" | 2.500 | 63.50 | 6.35 |
| 3" | 3.000 | 76.20 | 7.62 |
| 4" | 4.000 | 101.60 | 10.16 |
| 5" | 5.000 | 127.00 | 12.70 |
| 6" | 6.000 | 152.40 | 15.24 |
| Size | Pilot | Clear |
|---|---|---|
| #4 | 1/16" | 9/64" |
| #6 | 5/64" | 11/64" |
| #8 | 3/32" | 13/64" |
| #10 | 7/64" | 1/4" |
| #12 | 1/8" | 17/64" |
| 1/4" | - | F |
| 5/16" | - | P |
| 3/8" | - | W |
| M4 | 2.5mm | 4.5mm |
| M6 | 3.5mm | 6.6mm |
Identify screw sizes, thread pitches, and head types for woodworking and repairs.
Customize & Download| Fraction | Decimal | Percent |
|---|---|---|
| 1/64 | 0.0156 | 1.56% |
| 1/32 | 0.0313 | 3.13% |
| 1/16 | 0.0625 | 6.25% |
| 1/8 | 0.1250 | 12.5% |
| 3/16 | 0.1875 | 18.8% |
| 1/4 | 0.2500 | 25% |
| 5/16 | 0.3125 | 31.3% |
| 3/8 | 0.3750 | 37.5% |
| 1/2 | 0.5000 | 50% |
| 3/4 | 0.7500 | 75% |
Fractions from 1/64 to whole numbers for math education and precision cutting.
Customize & Download| Centimeters | Meters | Decimal (in) | Fraction (in) | ft'-in |
|---|---|---|---|---|
| 5 | 0.05 | 1.97 | 1 15/16" | 0'2" |
| 10 | 0.10 | 3.94 | 3 15/16" | 0'4" |
| 20 | 0.20 | 7.87 | 7 7/8" | 0'8" |
| 30 | 0.30 | 11.81 | 11 13/16" | 1'0" |
| 50 | 0.50 | 19.69 | 19 11/16" | 1'8" |
| 70 | 0.70 | 27.56 | 27 9/16" | 2'4" |
| 90 | 0.90 | 35.43 | 35 7/16" | 2'11" |
| 100 | 1.00 | 39.37 | 39 3/8" | 3'3" |
| 130 | 1.30 | 51.18 | 51 3/16" | 4'3" |
| 180 | 1.80 | 70.87 | 70 7/8" | 5'11" |
Convert centimeters to inches with precision for international sizing and measurements.
Customize & Download