The ultimate size guide for global shopping and travel. Convert US, UK, EU, and Asian sizes for clothing and shoes. Includes detailed body measurements for the perfect fit.
Global Traveler • Women Clothing • US, UK, EU • A4
ChartsPrintables.com
International Conversion: US, UK, EU • A4
| International | US | UK | EU | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|---|
| XXS | 0 | 4 | 32 | 30-31" | 23-24" | 33-34" |
| XS | 2 | 6 | 34 | 31-33" | 24-25" | 34-36" |
| S | 4 | 8 | 36 | 33-34" | 25-26" | 36-37" |
| M | 6 | 10 | 38 | 34-36" | 27-28" | 38-39" |
| L | 8 | 12 | 40 | 36-37" | 28-30" | 39-41" |
| XL | 10 | 14 | 42 | 37-39" | 30-31" | 41-42" |
| XXL | 12 | 16 | 44 | 39-41" | 31-33" | 42-44" |
Note: Sizes may vary by brand. This chart is a general guideline.
Generated by ChartsPrintables.com • Free to use and share
Rows
7
Range
Women Clothing • US, UK, EU • A4
PDF FILE SIZE
≈0KB
Quality
300 DPI
Measure under your arms around the fullest part of your chest. Keep the tape level.
Measure around your natural waistline, keeping the tape comfortably loose.
Measure around the fullest part of your hips. This is usually about 8 inches below your waist.
Measure from the crotch seam to the bottom of the leg on a pair of pants that fits you well.
Measure around the base of your neck, inserting a finger or two between the tape and your neck for comfort.
Start at center back of neck, measure across the shoulder to the elbow and down to the wrist.
Note: Always keep the tape measure level and close to the body, but not too tight. It's best to measure over undergarments rather than bulky clothing.
Find your perfect fit across international brands in four simple steps.
Choose between Women's, Men's, Kids', or Baby sizes to see relevant conversions.
Switch between Clothing (dresses, shirts, pants) and Shoes for specific size data.
Toggle US, UK, EU, AU, JP, or CN columns to compare only the standards you need.
Enable 'Show Measurements' to see body dimensions (bust, waist, hips, foot length) in cm or inches.
If the cup fits but the band is tight/loose, move diagonally. All these cups hold the same volume.
| Band Down / Cup Up | Current Size | Band Up / Cup Down |
|---|---|---|
| 32C | 34B | 36A |
| 32D | 34C | 36B |
| 34DD | 36D | 38C |
| 36DDD (F) | 38DD (E) | 40D |
Understanding Waist (W) x Length (L) sizing.
| Label (W x L) | Fits Waist | Fits Inseam (Height) |
|---|---|---|
| 30 x 30 | 30" - 31" | Short (5'6" - 5'8") |
| 32 x 32 | 32" - 33" | Regular (5'9" - 6'0") |
| 34 x 34 | 34" - 35" | Tall (6'1" - 6'3") |
| Women's 28 (Size 6) | 28" - 29" | Varies by Brand |
New Era style fitted cap sizing.
| Hat Size | Head Circumference (Inches) | Head Circumference (CM) |
|---|---|---|
| 7 | 22" | 55.8 cm |
| 7 1/8 | 22 3/8" | 56.8 cm |
| 7 1/4 | 22 3/4" | 57.7 cm |
| 7 3/8 | 23 1/8" | 58.7 cm |
| 7 1/2 | 23 1/2" | 59.6 cm |
Measure around the widest part of your hand (excluding thumb).
| Size | Men's Hand (Inches) | Women's Hand (Inches) |
|---|---|---|
| Small (S) | 7.5" - 8" | 6.5" - 7" |
| Medium (M) | 8.5" - 9" | 7.5" - 8" |
| Large (L) | 9.5" - 10" | 8.5" - 9" |
| X-Large (XL) | 10.5" - 11" | - |
Shop confidently on international websites (ASOS, Zara, Amazon) without guessing your size.
Essential reference when shopping for clothes or shoes while traveling abroad.
Use standard body measurements to choose the right pattern size or adjust garments.
More useful conversion guides for your daily life.
| US | UK | EU | CM |
|---|---|---|---|
| 6 | 5.5 | 38.5 | 24.0 |
| 7 | 6.5 | 40 | 25.0 |
| 8 | 7.5 | 41 | 26.0 |
| 9 | 8.5 | 42.5 | 27.0 |
| 10 | 9.5 | 44 | 28.0 |
| 11 | 10.5 | 45 | 29.0 |
| 12 | 11.5 | 46 | 30.0 |
Convert shoe sizes between US, EU, and UK for men, women, and kids.
View chart| US | UK | EU | Dia |
|---|---|---|---|
| 4 | H½ | 47 | 14.9 |
| 5 | J½ | 49 | 15.7 |
| 6 | L½ | 52 | 16.5 |
| 7 | N½ | 54 | 17.3 |
| 8 | P½ | 57 | 18.1 |
| 9 | R½ | 59 | 18.9 |
| 10 | T½ | 62 | 19.8 |
| 11 | V½ | 65 | 20.6 |
| 12 | Y | 68 | 21.4 |
| 13 | Z+1 | 70 | 22.2 |
Convert ring sizes between US, UK, EU, and JP standards. Includes printable sizer strip.
View chart| Millimeters | Decimal (in) | Fraction (in) |
|---|---|---|
| 0.5 | 0.020 | 0 |
| 1 | 0.039 | 1/16 |
| 6.35 | 0.250 | 1/4 |
| 12.7 | 0.500 | 1/2 |
| 19 | 0.748 | 3/4 |
| 25.4 | 1.000 | 1 |
| 38.1 | 1.500 | 1 1/2 |
| 50.8 | 2.000 | 2 |
| 76.2 | 3.000 | 3 |
| 101.6 | 4.000 | 4 |
Convert millimeters to inches with decimals and fractions for woodworking and engineering.
View chart| Inches | ft'-in | Centimeters | Meters |
|---|---|---|---|
| 1 | 1" | 2.5 | 0.03 |
| 6 | 6" | 15.2 | 0.15 |
| 12 | 1' 0" | 30.5 | 0.30 |
| 24 | 2' 0" | 61.0 | 0.61 |
| 30 | 2' 6" | 76.2 | 0.76 |
| 36 | 3' 0" | 91.4 | 0.91 |
| 48 | 4' 0" | 121.9 | 1.22 |
| 60 | 5' 0" | 152.4 | 1.52 |
| 63 | 5' 3" | 160.0 | 1.60 |
| 72 | 6' 0" | 182.9 | 1.83 |
International shopping, sizing, and DIY conversions from inches to centimeters.
View chartExplore more: All Charts · Categories · Use Cases
Straight answers for common sizing questions.