Structural Engineering
Calculate dead loads for beams and supports. Essential for estimating the weight of steel, concrete, and timber structures.
- •Load calculations
- •Material selection
- •Weight estimation
Essential density values for metals, woods, plastics, liquids, and construction materials. Instantly convert between Metric (kg/m³, g/cm³) and Imperial (lb/ft³, lb/in³) units.
All Materials • All Categories
ChartsPrintables.com
Metric Units (kg/m³, g/cm³) • A4
| Material | State | kg/m³ | g/cm³ | SG |
|---|---|---|---|---|
| Aluminum, 6061 | Solid | 2,700 | 2.70 | 2.70 |
| Brass, Yellow | Solid | 8,470 | 8.47 | 8.47 |
| Bronze, Commercial | Solid | 8,800 | 8.80 | 8.80 |
| Cast Iron, Gray | Solid | 7,150 | 7.15 | 7.15 |
| Copper, Pure | Solid | 8,960 | 8.96 | 8.96 |
| Gold, Pure | Solid | 19,320 | 19.32 | 19.32 |
| Lead | Solid | 11,340 | 11.34 | 11.34 |
| Magnesium | Solid | 1,740 | 1.74 | 1.74 |
| Nickel | Solid | 8,900 | 8.90 | 8.90 |
| Platinum | Solid | 21,450 | 21.45 | 21.45 |
| Silver | Solid | 10,490 | 10.49 | 10.49 |
| Steel, Mild | Solid | 7,850 | 7.85 | 7.85 |
| Steel, Stainless 304 | Solid | 8,000 | 8.00 | 8.00 |
| Titanium | Solid | 4,500 | 4.50 | 4.50 |
| Tungsten | Solid | 19,250 | 19.25 | 19.25 |
| Zinc | Solid | 7,140 | 7.14 | 7.14 |
| Ash, White | Solid | 670 | 0.67 | 0.67 |
| Balsa | Solid | 160 | 0.16 | 0.16 |
| Bamboo | Solid | 350 | 0.35 | 0.35 |
| Birch, Yellow | Solid | 690 | 0.69 | 0.69 |
| Cedar, Western Red | Solid | 380 | 0.38 | 0.38 |
| Cherry, Black | Solid | 560 | 0.56 | 0.56 |
| Ebony | Solid | 1,050 | 1.05 | 1.05 |
| Fir, Douglas | Solid | 530 | 0.53 | 0.53 |
| Hickory | Solid | 820 | 0.82 | 0.82 |
| Mahogany, African | Solid | 530 | 0.53 | 0.53 |
| Maple, Hard | Solid | 705 | 0.70 | 0.70 |
| Oak, Red | Solid | 700 | 0.70 | 0.70 |
| Oak, White | Solid | 755 | 0.76 | 0.76 |
| Pine, White | Solid | 420 | 0.42 | 0.42 |
| Pine, Yellow | Solid | 640 | 0.64 | 0.64 |
| Poplar | Solid | 450 | 0.45 | 0.45 |
| Teak | Solid | 655 | 0.66 | 0.66 |
| Walnut, Black | Solid | 610 | 0.61 | 0.61 |
| MDF | Solid | 750 | 0.75 | 0.75 |
| Plywood | Solid | 600 | 0.60 | 0.60 |
| ABS | Solid | 1,070 | 1.07 | 1.07 |
| Acrylic (PMMA) | Solid | 1,180 | 1.18 | 1.18 |
| Nylon 6 | Solid | 1,150 | 1.15 | 1.15 |
| Polycarbonate | Solid | 1,200 | 1.20 | 1.20 |
| Polyethylene (HDPE) | Solid | 950 | 0.95 | 0.95 |
| Polypropylene (PP) | Solid | 900 | 0.90 | 0.90 |
| Polystyrene (PS) | Solid | 1,050 | 1.05 | 1.05 |
| PVC | Solid | 1,380 | 1.38 | 1.38 |
| Teflon (PTFE) | Solid | 2,200 | 2.20 | 2.20 |
| Water, Fresh | Liquid | 1,000 | 1.00 | 1.00 |
| Water, Sea | Liquid | 1,025 | 1.02 | 1.02 |
| Acetone | Liquid | 790 | 0.79 | 0.79 |
| Alcohol, Ethanol | Liquid | 789 | 0.79 | 0.79 |
| Gasoline | Liquid | 720 | 0.72 | 0.72 |
| Glycerin | Liquid | 1,260 | 1.26 | 1.26 |
| Mercury | Liquid | 13,534 | 13.53 | 13.53 |
| Milk | Liquid | 1,030 | 1.03 | 1.03 |
| Oil, Crude | Liquid | 870 | 0.87 | 0.87 |
| Oil, Vegetable | Liquid | 920 | 0.92 | 0.92 |
| Brick, Common | Solid | 1,920 | 1.92 | 1.92 |
| Cement | Solid | 1,500 | 1.50 | 1.50 |
| Clay, Dry | Solid | 1,600 | 1.60 | 1.60 |
| Concrete | Solid | 2,400 | 2.40 | 2.40 |
| Glass, Window | Solid | 2,580 | 2.58 | 2.58 |
| Granite | Solid | 2,690 | 2.69 | 2.69 |
| Gravel, Loose | Solid | 1,520 | 1.52 | 1.52 |
| Marble | Solid | 2,700 | 2.70 | 2.70 |
| Sand, Dry | Solid | 1,600 | 1.60 | 1.60 |
| Sand, Wet | Solid | 1,920 | 1.92 | 1.92 |
Note: Values are approximate and can vary by alloy, moisture content, or temperature (std 20°C).
Generated by ChartsPrintables.com • Free to use and share
Materials
65
Categories
All Categories
≈0KB
300 DPI
Accurate material properties for engineering calculations, weight estimation, and material selection.
Filter the chart to show only relevant materials like Metals, Woods, or Plastics to find what you need faster.
Toggle between Metric (kg/m³, g/cm³) and Imperial (lb/ft³, lb/in³) systems, or view both side-by-side for easy conversion.
Use the Specific Gravity (SG) column to quickly compare density relative to water (SG = 1.0). Useful for buoyancy calculations.
Practical uses for density data in various industries.
Calculate dead loads for beams and supports. Essential for estimating the weight of steel, concrete, and timber structures.
Determine if materials will float or sink. Compare Specific Gravity (SG) to water (1.0) for boat building and underwater applications.
Estimate shipping weights for raw materials. Convert volume to weight for freight calculations and storage planning.
The standard SI unit for density. It represents the mass in kilograms of one cubic meter of the material. Water has a density of approximately 1000 kg/m³.
Common in the US for construction and engineering. It represents the weight in pounds of a 1x1x1 foot cube. Water is approximately 62.4 lb/ft³.
A unitless ratio of a material's density to the density of water. SG > 1 means the material sinks in water; SG < 1 means it floats. Numerically equal to density in g/cm³.
| Lbs | Kg |
|---|---|
| 1 | 0.45 |
| 2 | 0.91 |
| 5 | 2.27 |
| 10 | 4.54 |
| 20 | 9.07 |
| 50 | 22.68 |
| 100 | 45.36 |
| 150 | 68.04 |
| 200 | 90.72 |
| 220 | 99.79 |
Weight conversion for fitness tracking, luggage limits, and shipping.
| Inches (fraction) | Inches (decimal) | Millimeters | Centimeters |
|---|---|---|---|
| 1/4" | 0.250 | 6.35 | 0.64 |
| 1/2" | 0.500 | 12.70 | 1.27 |
| 1" | 1.000 | 25.40 | 2.54 |
| 1 1/2" | 1.500 | 38.10 | 3.81 |
| 2" | 2.000 | 50.80 | 5.08 |
| 2 1/2" | 2.500 | 63.50 | 6.35 |
| 3" | 3.000 | 76.20 | 7.62 |
| 4" | 4.000 | 101.60 | 10.16 |
| 5" | 5.000 | 127.00 | 12.70 |
| 6" | 6.000 | 152.40 | 15.24 |
Imperial to metric conversions for hardware sizing and fabrication.
| Nominal | Actual Size |
|---|---|
| 1 x 2 | 3/4" x 1 1/2" |
| 1 x 3 | 3/4" x 2 1/2" |
| 1 x 4 | 3/4" x 3 1/2" |
| 2 x 4 | 1 1/2" x 3 1/2" |
| 2 x 6 | 1 1/2" x 5 1/2" |
| 2 x 8 | 1 1/2" x 7 1/4" |
| 4 x 4 | 3 1/2" x 3 1/2" |
| 4/4 | 13/16" |
| 8/4 | 1 3/4" |
| 3/4" Ply | 23/32" |
Nominal vs actual lumber sizes for woodworking and construction planning.
| US gal | Liters | UK gal |
|---|---|---|
| 0.50 | 1.89 | 0.42 |
| 1 | 3.79 | 0.83 |
| 2 | 7.57 | 1.67 |
| 5 | 18.93 | 4.16 |
| 10 | 37.85 | 8.33 |
| 15 | 56.78 | 12.49 |
| 20 | 75.71 | 16.65 |
| 25 | 94.64 | 20.82 |
| 50 | 189.27 | 41.63 |
| 100 | 378.54 | 83.27 |
Convert US and UK gallons to liters for international standards, technical documentation, and global communication.