| Number | Fraction | Decimal (in) | Millimeters |
|---|---|---|---|
| #80 | β | 0.0135 | 0.34 |
| #50 | β | 0.0700 | 1.78 |
| #52 | 1/16" | 0.0625 | 1.59 |
| #41 | 3/32" | 0.0938 | 2.38 |
| #22 | 5/32" | 0.1562 | 3.97 |
| #11 | 3/16" | 0.1875 | 4.76 |
| #7 | 13/64" | 0.2031 | 5.16 |
| β | β | 0.2570 | 6.53 |
| β | 3/8" | 0.3750 | 9.53 |
| β | 1/2" | 0.5000 | 12.70 |
Drill Bit Sizes
Numbered, lettered, metric, and fractional drill bit reference.
Why Essential: A woodworker's best friend! Quick reference for all standard drill bit sizes in fractions, decimals, and metric.