| Celsius (Β°C) | Fahrenheit (Β°F) | Notes |
|---|---|---|
| -40 | -40 | Extreme cold |
| -10 | 14 | Cold winter |
| 0 | 32 | Freezing |
| 10 | 50 | Cool day |
| 20 | 68 | Room temp |
| 25 | 77 | Pleasant |
| 30 | 86 | Warm |
| 40 | 104 | Hot |
| 50 | 122 | Very hot |
| 100 | 212 | Boiling |
Celsius to Fahrenheit
Essential temperature conversion chart for US travel, international cooking, and weather reference.
Why Essential: The metric system is used worldwide in science. This chart helps students master temperature conversions.