| Millimeters | Decimal (in) | Fraction (in) |
|---|---|---|
| 0.5 | 0.020 | 0 |
| 1 | 0.039 | 1/16 |
| 6.35 | 0.250 | 1/4 |
| 12.7 | 0.500 | 1/2 |
| 19 | 0.748 | 3/4 |
| 25.4 | 1.000 | 1 |
| 38.1 | 1.500 | 1 1/2 |
| 50.8 | 2.000 | 2 |
| 76.2 | 3.000 | 3 |
| 101.6 | 4.000 | 4 |
MM to Inches Chart
Convert millimeters to inches with decimals and fractions for woodworking and engineering.
- Customizable range and precision
- Multiple template styles