Bolt SizesWorkshop
| Size | Pitch/TPI | Head |
|---|---|---|
| M3 | 0.5 | 5.5 |
| M4 | 0.7 | 7.0 |
| M5 | 0.8 | 8.0 |
| M6 | 1.0 | 10.0 |
| M8 | 1.25 | 13.0 |
| 1/4" | 20 | 7/16" |
| 5/16" | 18 | 1/2" |
| 3/8" | 16 | 9/16" |
| Size | Pitch/TPI | Head |
|---|---|---|
| M3 | 0.5 | 5.5 |
| M4 | 0.7 | 7.0 |
| M5 | 0.8 | 8.0 |
| M6 | 1.0 | 10.0 |
| M8 | 1.25 | 13.0 |
| 1/4" | 20 | 7/16" |
| 5/16" | 18 | 1/2" |
| 3/8" | 16 | 9/16" |
| Liters | US gal | UK gal |
|---|---|---|
| 1 | 0.26 | 0.22 |
| 2 | 0.53 | 0.44 |
| 5 | 1.32 | 1.10 |
| 10 | 2.64 | 2.20 |
| 20 | 5.28 | 4.40 |
| 40 | 10.57 | 8.80 |
| 50 | 13.21 | 11.00 |
| 60 | 15.85 | 13.20 |
| 80 | 21.13 | 17.60 |
| 100 | 26.42 | 22.00 |
Fuel, water, and beverage conversions between liters and US/UK gallons.
Customize & Download| US gal | Liters | UK gal |
|---|---|---|
| 0.50 | 1.89 | 0.42 |
| 1 | 3.79 | 0.83 |
| 2 | 7.57 | 1.67 |
| 5 | 18.93 | 4.16 |
| 10 | 37.85 | 8.33 |
| 15 | 56.78 | 12.49 |
| 20 | 75.71 | 16.65 |
| 25 | 94.64 | 20.82 |
| 50 | 189.27 | 41.63 |
| 100 | 378.54 | 83.27 |
Convert US and UK gallons to liters for international standards, technical documentation, and global communication.
Customize & Download| PSI | Bar | kPa |
|---|---|---|
| 10 | 0.69 | 69 |
| 20 | 1.38 | 138 |
| 30 | 2.07 | 207 |
| 32 | 2.21 | 221 |
| 35 | 2.41 | 241 |
| 40 | 2.76 | 276 |
| 50 | 3.45 | 345 |
| 60 | 4.14 | 414 |
| 80 | 5.52 | 552 |
| 100 | 6.89 | 689 |
Professional PSI to Bar conversion table for tires, hydraulics, and diving. Includes kPa and atm.
Customize & Download| Metric | Diam | Width |
|---|---|---|
| 195/65R15 | 25.0" | 7.7" |
| 205/55R16 | 24.9" | 8.1" |
| 215/60R16 | 26.2" | 8.5" |
| 225/45R17 | 25.0" | 8.9" |
| 225/65R17 | 28.5" | 8.9" |
| 265/70R17 | 31.6" | 10.4" |
| 285/70R17 | 32.7" | 11.2" |
| 285/75R16 | 32.8" | 11.2" |
| 315/70R17 | 34.4" | 12.4" |
| 35x12.5R17 | 35.0" | 12.5" |
Convert metric tire sizes (e.g., 285/75R16) to actual inches. Essential for trucks, off-road, and stance.
Customize & Download| Size | M-Bolt | S-Bolt |
|---|---|---|
| 8mm | M5 | 5/16" |
| 10mm | M6 | - |
| 7/16" | - | 1/4" |
| 13mm | M8 | - |
| 1/2" | - | 5/16" |
| 17mm | M10 | - |
| 9/16" | - | 3/8" |
| 19mm | M12 | 3/4" |
| 3/4" | - | 1/2" |
Wrench sizes for common bolt heads with metric and imperial references.
Customize & DownloadProper vehicle maintenance requires adherence to specifications. Torque specs, fluid capacities, and tire pressures are critical for safety and longevity. These charts provide the quick conversions you need to interpret manuals and parts compatibility.