| Cups | Milliliters | Tbsp | Tsp | fl oz |
|---|---|---|---|---|
| 1/4 | 59 | 4 | 12 | 2 |
| 1/3 | 78 | 5.3 | 15.8 | 2.6 |
| 1/2 | 118 | 8 | 24 | 4 |
| 177 | 12 | 36 | 6 | |
| 1 | 237 | 16 | 48 | 8 |
| 355 | 24 | 72 | 12 | |
| 2 | 473 | 32 | 96 | 16 |
| 3 | 710 | 48 | 144 | 24 |
| 4 | 946 | 64 | 192 | 32 |
| 6 | 1420 | 96 | 288 | 48 |
Cups to ML Chart
Kitchen measurement conversions for international recipes, baking, and coffee ratios.
- US & metric conversions
- Recipe-ready formats